CATEGORY WISE STUDENTS
| CLASS | GENERAL | SC | ST | OBC |
| PRIMARY | 0 | 0 | 0 | 0 |
| MIDDLE | 51 | 43 | 12 | 75 |
| SECONDARY | 29 | 23 | 5 | 46 |
| SENIOR SECONDARY | 8 | 7 | 0 | 10 |
MINORITY GROUP WISE STUDENTS
| CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
| PRIMARY | 0 | 0 | 0 | 0 | 0 |
| MIDDLE | 4 | 0 | 0 | 17 | 0 |
| SECONDARY | 3 | 0 | 0 | 16 | 0 |
| SENIOR SECONDARY | 0 | 0 | 0 | 15 | 0 |
CHILDREN WITH SPECIAL NEEDS
| CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
