FACILITY PROVIDED TO PRIMARY STUDENTS
| FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
| FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
| FREE UNIFORMS | 0 | 0 | 0 | 0 | |
| STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
| FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
| FREE TEXT BOOKS | 130 | 73 | 17 | 131 | 13 |
| FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
| STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
| FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
| BRAILL BOOKS/KITS | 0 | 0 | 0 |
| LOW VISION KIT | 0 | 0 | 0 |
| BRACES | 0 | 0 | 0 |
| CRUTCHES | 0 | 0 | 0 |
| WHEEL CHAIRS | 0 | 0 | 0 |
| CALIPERS | 0 | 0 | 0 |
| TRI CYCLES | 0 | 0 | 0 |
